Managerial Economics & Business Strategy ISE by Michael Baye / Jeff Prince READ
USD 50.00 USD
Specifications
| Narrative Type | Economics |
| Dewey Decimal | 338.5024/658 |
| Publication Year | 2020 |
| Type | Book |
| ISBN-13 | 9781266071010 |
| ISBN-10 | 1266071016 |
| LC Classification Number | HD30.22.B38 2021 |
| ISBN | 9781266071010 |
| Publisher | Mcgraw-Hill Education |
| Item Length | 9.7 in |
| Format | Trade Paperback |
| Language | English |
| Illustrator | Yes |
| Item Height | 0.8 in |
| Genre | Business & Economics |
| Topic | Economics / General |
| Item Weight | 28.3 Oz |
| Item Width | 7.5 in |
| Number Of Pages | 578 Pages |
What stands out about this activity book is how it combines art and logic.